Specification:
| Display | ||
| Model | LDV49-SAI200 | |
| Screen Size | 49” | |
| Aspect Ratio | 9:16 | |
| Resolution | 1080×1920 | |
| Display Colors | 16.7M (8 bits) | |
| Brightness | 400nits | |
| Contrast Ratio | 1200:1 | |
| Viewing Angle(H×V) | 178°/178° | |
| Display Mode | Portrait | |
| Response Time | 8ms | |
| Lifespan | 30,000h | |
| Connectivity | ||
| Input | RJ45×1, USB2.0×2, SD×1, HDMI(customized) | |
| Output | N/A | |
| External Control | RS232 | |
| Wi-Fi | Yes | |
| Speaker | 2W×2 | |
| Smart Signage Platform | Media Publish System | |
| Power & Environmental Conditions | ||
| Power Supply | AC100-240V (+/- 10%), 50/60Hz | |
| Type | Internal | |
| Consumption(Typical) | 70W | |
| Consumption(Standby) | Less than 0.5W | |
| Operating Temperature | -10℃~+55℃(14℉~131℉) | |
| Operating Humidity | 10%~90% | |
| Mechanical Specification | ||
| Dimensions (With Pedestal) | 2013.5×721.7×63.6mm (79.3″×28.4″×2.5″) | |
| Package | Screen: 2043×902×299mm(80.4″×35.5″×11.8″) Pedestal: 902×683×354mm(35.5″×26.9″×13.9″)  | 
|
| Gross Weight | Screen: 77.2kg(170.2lb) Pedestal: 20.5kg (45.2lb)  | 
|
| Included in Box | Power cord, Wi-Fi antenna, user manual, remote control | |
| Pedestal | LDV49-DZ, hex bolt, screws(M8*30) | |
| Internal Player | ||
| Processor | Cortex-A7 1.5GHz Quad Core CPU | |
| RAM | 1GB(2G customized) | |
| Storage | 8GB(16G customized) | |
| Material Type | Audio, video, image, time, weather, countdown, txt, web page, stream media, pdf | |
| Audio/Video Encoding Format | Mp4, avi, mov, asf, wmv, rm, rmvb, mkv, jpg, jpeg, gif, bmp, png, mp3, wma, wav | |
| Operating System | Android 4.4(Android 5.1 customized) | |
| Decoding Capacity | 1ch@4K or 3ch@1080P | |
	





	
				
	
	
	
	
	
	
Reviews
There are no reviews yet.