uFace 602 Multi-Biometric Access Control
| Display | 4.3-Inch Touch Screen |
| Face capacity | 3,000 |
| Fingerprint capacity | 4,000 |
| ID Card capacity | 10,000 ( Optional ) |
| Logs capacity | 100,000 |
| Communication | TCP/IP, RS232/485, USB Host |
| Standard Functions uFace 602 Multi-Biometric Access Control |
Automatic Status Switch, Self-Service Query, Work Code |
| SMS, DST, T9 Input, 9 Digit User ID, Scheduled Bell, Photo ID | |
| Interfaces for | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm, Wiegand Signal Output |
| Optional Functions | ID/MF Cards, Wi-Fi, 3G, ADMS, 2000 mAH Backup Battery |
| Power Supply | 12V 3A |
| Operating Temperature | 0 °C- 45 °C |
| Operating Humidity | 20%-80% |
| Dimensions | 194.1*169*109.0mm (Length*Width*Thickness) |
| Package Weight | 1.6 kg |




Reviews
There are no reviews yet.