AR-727 LCD Access Controller
| Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | 1/AR-727H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | LCD Access Controller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | Taiwan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication | RS-485 TCP/IP Interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 125KHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Capecity | 16000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Control Modes | M4/M8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access Mode | Card only+card or password+card and password | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 10-24VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-In-Multi-Output | Door Lock,Alarm ,Arming ,Duress,Security trigger signal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | <5w | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Interface | RS-485+Ethernet Interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Input | Egress (R.T.E.)×2/Door Contact×2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relay Output | Alarm Relay/Lock Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock Relay Time | On/Off, 0.1-600sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper Switch | Limit Switch (From C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Capacity | 16,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Log | 32,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Reader | 1 wiegand port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-pass-back | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lift Control | 64 Floors, 16,000 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial Port | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transistor output | Arming LED/Alarm/Duress/WG Lock Relay/Security trigger signal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection | IP54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator | 6 LED & 1 Beeper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keypad Material | Rubber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Material | ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation mode | Standalone/Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Gray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





Reviews
There are no reviews yet.