8-Port PoE Switch (Unmanaged)
Specification:
| Technical Specification | ||
| Model | PFS3010-8ET-96 | |
| Ethernet Port | 8*10/100Mbps PoE ports 
 2*10/100/1000Mbps ports  | 
|
| PoE Power Consumption | Port1≤60W, Port2-8≤30W, Total≤96W | |
| PoE PIN Assignment | 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V-) | |
| PoE Power Management | Support | |
| PoE Protocol | IEEE802.3af (PoE), IEEE802.3at (PoE+), Hi-PoE | |
| Switching Capacity | 5.6Gbps | |
| Packet Forwarding Rate | 4Mb | |
| MAC Table Size | 16K | |
| Flow Control | Enable by default | |
| Application Humidity | 5%~95% | |
| Power | DC 48~57V power adapter | |
| Lightning Protection | Common Mode 2KV 
 Differential Mode 1KV  | 
|
| ESD Protection | Air Discharge 8KV 
 Contact Discharge 6KV  | 
|
| Working Temperature | -10°C~55°C | |
| Weight | 490g | |
| Dimension(W×D×H) | 190mm×100mm×30mm | |
	




	
	
				
	
	
	
				
	
	
	
Reviews
There are no reviews yet.