NScan-FMSE | VIRDI
Specification
| Fingerprint Type | Optical | 
| Resolution | 500dpi | 
| Gray Scale | 256gray | 
| Platen Size (W x L) | 16.6 x 21.6 mm | 
| Sensing Area (W x L) | 16 x 21 mm | 
| Auto Sensing | O | 
| Speed | 10 frames Per second(fps) | 
| Interface | USB 2.0 (High Speed) | 
| Operating Temperature | -20 ~ 60℃ | 
| Operating Humidity | 10 ~ 90%, non-condensing | 
| Dimension (W x H x D) | 75 x 39.4 x 17.2 mm | 
| Certifications | KC, CE, FCC, FBI PIV+FAP20 | 
| Image Format | RAW | 
| Templates Type | ISO 19794-2 | 
| LFD | O | 
| Operating System | Windows, Android | 
| Card Type | X | 
	



								
								
	
				
	
	
				
	
	
				
	
	
Reviews
There are no reviews yet.