LILIN AHD852A 2MP AHD IR Bullet Camera
Specification:
| Camera | ||
| Model | AHD852A3.6 | |
| Simulation HD / Analog Camera Input Resolution(Video input) | AHD: 2mp 1080P | |
| Pick Up Element | 1/2.9” CMOS Image Sensor | |
| Lens | 3.6MM | |
| Max IR distance | 30 lights D5 Infrared Distance 15m | |
| System | NTSC/ PAL | |
| Effective pixels | 1,984(H)×1,150(V) | |
| Control Mode | Screen Menu | |
| Gamma | 0.45 | |
| Infrared Cut Filter | Auto Selectable, Automatic Switch from Color Mode ( Daytime) to Monochrome (Night Time) | |
| Min. illumination/Low Light Mode (Color) | 0.03 LUX / F1.2, 0 Lux | |
| S/N Ratio | >50dB | |
| UTC | AHD-Coaxial Protocol Supported OSD | |
| Back Light Compensation (BLC) | OFF / BLC / HSBLC | |
| Electrical Shutter | 1/50s~1/50,000s | |
| White Balance | ATW / AWC / INDOOR / OUTDOOR / MANUAL / AWB | |
| Digital WD | Close/ Open/ Automatic | |
| 3D Noise Reduction | 2D Noise Reduction & 3D Noise Reduction | |
| Defog | Close/ Automatic | |
| Scanning Frequency | 50Hz/ 60Hz | |
| Video Output | Default output AHD,can be switched CVBS | |
| Image Output | AHD 1080P/ AHD 720P/ AHD 1280P | |
| Operating temperature | -20 ºC ~ 60 ºC | |
| Operating humidity | 0%~90% | |
| IP Rating | IP66 | |
| Power Consumption | DC12V (±10%) / MAX 4w | |
LILIN AHD852A 2MP AHD IR Bullet Camera
LILIN Camera Price in Bangladesh | IR Distance 15 Meter | LILIN AHD Camera Dome AHD342A
Video Output: AHD 1080P / AHD 720P / Analog 1280H
• AHD Cameras transmit data that is not encoded resulting in no process and no delay real time and complete transmission.
• Long transmission distance–Coaxial cable (3C/5C): 300M
• Seamless compatibility with the standard Analog equipment
• Automatically actives IR LED: Blow 10Lux
• High efficiency IR LED, radiant distance up to 15M
• “Up The Coax.” AHD camera supported (for 1080P)
• Weatherproof IP66




Reviews
There are no reviews yet.