Hundure RAC 340
Specification:
| Basic Information | ||
| Model | RAC-340PEA | RAC-340PMA | |
| Read Format | EM (125 KHz ) | Mifare-1 (13.56MHz ) | |
| Read Range | 6-8 cm (max) | 3 cm (max ) | |
| Input Ports | 3 Sensors ( Door Sensor x 1、Exit Button x 1、Case Sensor x 1 ) | |
| Output Ports | O.C. Output x 2 ( Door Lock / Alarm or Siren,external ACU-30) | |
| Cardholders / Events | 1,024 / 800 | |
| LED Indicator | Power / Comm. | |
| LCD Display | 122 x 32 Dot. Graphic Display with backlight | |
| Keypad | 16 Key ( F1-F4, 0-9, CE, Enter ) | |
| Real Time Clock | Yes | |
| Beep Tone | Buzzer | |
| ID Setting | DIP switch setting | |
| Power Input | DC 12V / 1A | |
| Current Consumption | 300mA. ( max. ) | |
| Comm. Interface | RS-485 | |
| Comm. Baud rate | 19,200 bps-N-8-1 | |
| Operating Temp. | 0° C ~ 55° C / 32° F ~ 131° F | |
| Relative Humidity | 20% ~ 80%(Non-condensing) | |
| Dimension | 140mm(L) x 65mm(W) x 25mm(H) | |
| Weight (Device) | 286g | |




Reviews
There are no reviews yet.