Hikvision 16 Port Fast Ethernet Unmanaged POE Switch
Specification:
| General | ||
| Storage Temperature | -40 °C ~ 70 °C | |
| Working/Operating Temperature | 0 °C ~ 40 °C | |
| Working/Operating Humidity | 10% – 90% RH non-condensing | |
| Storage Humidity | 5% – 90% RH non-condensing | |
| Power Input | 100~240 V AC,50/60 Hz | |
| Power Consumption | ≤150w | |
| Performance | ||
| Switching Capacity | 7.2 Gbps | |
| Store-and-forward | Supported | |
| MAC Address Table | 4 k | |
| MAC Address Learning | Auto-learning/ Auto-aging | |
| PoE | ||
| Working Mode | Priority, Standard, Isolate, Extend | |
| PoE Standard | IEEE 802.3af, IEEE802.3at | |
| PoE Powering Mode | Supports 8-pin power supply | |
| PoE Port | 1-16 | |
| Maximum Total Output | 135 W | |
| Maximum Port Output | 30 W | |
| Port | ||
| High-Priority Port | Port 1 – 8 | |
| 1000 Mbps SFP | SFP1 Independent | |
| 10/100/1000 Mbps | RJ4515 | |
| 10/100Mbps | RJ4516 | |
| Network | ||
| Transmission Speed Ethernet | 10 Mbps (Half Duplex) / 20 Mbps (Full Duplex),Fast Ethernet: 100 Mbps (Half Duplex) / 200 Mbps (Full Duplex),Gigabit Ethernet: 2000 Mbps (Full Duplex) | |
| Transmission Medium Ethernet | Cat 3 or better UTP/STP,Fast Ethernet: Cat 5 or better UTP/STP,Gigabit Ethernet: Cat 5 or better UTP/STP,1000 Base-SX: MMF (Multimode optical fiber),1000 Base-LX: MMF (Multimode optical fiber) or SMF (Single Mode Fiber) | |
| Lightning-proof Ranking | 4 kV | |
| Network Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3x, IEEE 802.3z | |




Reviews
There are no reviews yet.