Specification:
| Video & Audio | ||
| IP Video Input | 16-ch | |
| HDMI Output | 1-ch, 4K (3840 × 2160)/30Hz, 1920 × 1080p/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | |
| Outgoing Bandwidth | 80 Mbps | |
| Incoming Bandwidth | 160 Mbps | |
| VGA Output |
1-ch, 1920 × 1080p/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | |
| Audio Output | 1-ch, RCA (Linear, 1 KΩ) | |
| Two-way Audio | 1-ch, RCA (2.0 Vp-p, 1 k Ω) | |
| Decoding | ||
| Decoding Format | H.265+,H.265,H.264+,H.264 | |
| Decoding Capability | 4-ch@1080p | |
| Synchronous Playback | 16-ch | |
| Recording Resolution | 8 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA /720p/VGA/4CIF/DCIF/ 2CIF/CIF/QCIF | |
| Network | ||
| Network Protocol | TCP/IP, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, SMTP, NFS, iSCSI, UPnP™, HTTPS | |
| Network Interface | 1, RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface | |
| PoE | ||
| Interface | N/A | |
| RAID | ||
| RAID Type | No | |
| Auxiliary Interface | ||
| SATA | 2 SATA interfaces | |
| Capacity | Up to 8TB capacity for each disk | |
| Serial Interface | RS-232; RS-485; Keyboard | |
| USB Interface | 2 × USB 2.0 | |
| General | ||
| Power Supply | 12 VDC, 2.1 A | |
| Consumption | ≤ 15W | |
| Working Temperature | -10 to +55º C (+14 to +131º F) | |
| Working Humidity | 10 to 90 % | |
| Chassis | 1U chassis | |
| Dimension (W × D × H) | 385 × 315 × 52 mm (15.2″× 12.4″ × 2.0″) | |
| Weight | ≤ 1.8 kg (4.0 lb) | |




Reviews
There are no reviews yet.