Reduce Costs for SOHO
• Rich functionalities: A robust feature set that fulfills your various needs and cuts communication cost
• Easy management: Simple and intuitive Web-based configuration saves you loads of time
• Reliable performance: Stable with advanced hardware and software architecture
• Excellent interoperability: Interoperable with a broad list of soft switch, PBX, and IP-PBX like Elastic and Lync Server
Product Specifications:
Basic Information | ||
Mobile | 1 x GSM/CDMA/UMTS Channel | |
GSM Frequency | 850/900/1800/1900 MHz | |
UMTS Frequency | 850/1900 MHz, 850/2100 MHz, 900/2100 MHz | |
CDMA Frequency | 800 MHz | |
Protocol | SIP, IAX2 | |
Calling Type | Termination (VoIP to GSM/CDMA/UMTS), Origination (GSM/CDMA/UMTS to VoIP) | |
Transport | UDP, TCP, TLS, SRTP | |
Voice Codec | G.711 (alaw/ulaw), G.722, G.726, G.729A, GSM, ADPCM, Speex | |
Echo Cancellation | ITU-T G.168 LEC | |
DTMF Mode | RFC2833, SIP INFO, In-band | |
LAN | 1 x 10/100Base-T Ethernet | |
Network Protocol | FTP, TFTP, HTTP, HTTPS, SSH | |
Power Supply | DC 12V, 1A | |
NAT Traversal | Static NAT, STUN | |
Network | DHCP, DDNS, Firewall, OpenVPN, Static IP, QoS, Static Route, VLAN | |
Power Supply | DC 12V, 1A | |
Operation Range | 0°C to 40°C, 32°F to 104°F | |
Storage Range | -20°C to 65°C, -4°F to 149°F | |
Humidity | 10-90% non-condensing |
Product Includes:
• 1 x TG100 Device
• 1 x Power adaptor
• 1 x Antenna
Reviews
There are no reviews yet.