irdi AC-7000 Face Detection and Time Attendance Device
Authentication Method | Biometric | |
Dust/ Water Resistance | X | |
Memory | Max Users | 250,000 |
Fingerprints (Templates) |
FP : 500,000 (1:1) 50,000 (1:N) Face :50,000 (1:1) 10,000 (1:N) |
|
Logs | 10,000,000 | |
Images | 20,000 | |
Communication | With Server | TCP/IP |
Other | SD Card | |
Wireless LAN(Wi-Fi) | Optional | |
Wiegand OUT | O | |
RS232 | O | |
RS485 | O | |
Wiegand IN | O | |
Display | LCD | 5″Color Touch |
Backlight | O | |
Embedded Camera | Dual | |
Card | 125khz-EM | O |
HID Prox | O | |
HID iclass | O | |
13.56MHz Smart Card | O | |
Keypad | Touch Screen | |
Function keys | SOFT | |
Door Phone | Volp | |
FP Sensor | Platen Area | 21 X 21 mm |
Resolution | 500 dpi | |
Dimension | (W) X (H) X (D) mm | 149.5 X 208.5 X46 |
FRR /FAR | 0.1% / 0.0001% | |
Operating Temperature | -20 ~ 60℃ |
Reviews
There are no reviews yet.