poe switch 4 port
Specification:
Technical Specification | ||
Model | DH-PFS3005-4P-58 | |
Ethernet Port | 1*10/100 Base-T
4*10/100 Base-T (PoE power supply) |
|
PoE Power Consumption | Each power ≤30W, Total≤58W | |
PoE Protocol | IEEE802.3af, IEEE802.3at | |
Switching Capacity | 1Gbps | |
Packet Forwarding Rate | 744Kpps | |
Packet Buffer Memory | 448Kb | |
MAC Table Size | 1K | |
Flow Control | Enable | |
Application Humidity | 10%~90% | |
Power | Default DC51V/1.25A power adapter | |
Lightning Protection | Common Mode 2KV
Differential Mode 1KV |
|
Working Temperature | -10°C~50°C | |
Weight | 259g | |
Dimension(W×D×H) | 100mm×100mm×26mm |
Reviews
There are no reviews yet.