PLAYABLE DISCS | CD, CD-R/ -RW*1 | CD-DA | yes |
---|---|---|---|
MP3*2 | yes | ||
AUDIO SYSTEM | Output Channel | 2ch | |
Power Output (RMS) | Front | 20W (1kHz, 8ohms, 10% THD) | |
Total Power | 40W | ||
USB | Slot | yes | |
USB Standard | USB 2.0 Full Speed | ||
Playback | MP3*2 | yes | |
HIGH QUALITY SOUND | LincsD-Amp | yes (2nd generation) | |
Nanosized Bamboo Cone Speaker | yes | ||
Pure Direct Sound System | yes | ||
Bluetooth® Re-Master | yes | ||
D.Bass | yes | ||
Preset EQ | 4 (Heavy, Clear, Soft, Vocal) + Flat | ||
Bass & Treble Control | yes | ||
NETWORKING | Panasonic Music Streaming App*3 | yes | |
Bluetooth® Wireless Technology | yes | ||
NFC (One-touch Connection)*4 | yes | ||
Works with iPhone 5/ iPhone 5s/ iPhone 5c | yes | ||
USB connection for iPod/ iPhone/ iPad | yes | ||
DESIGN | Wall-Mountable | yes | |
Push Open Door for iPod/ iPhone | yes | ||
Motorized Door for CD | yes | ||
SPEAKER SYSTEM | Front | Configuration | 1-way 1 speaker, Dual Passive Radiator |
Speaker Unit [Approx.] | Full Range: 6.5 cm Cone Type | ||
TERMINAL | Analogue Audio Input (AUX) | 3.5 mm Jack | – |
Headphone Output | – | ||
TUNER | Band/ Station Presets | FM/ 30 | |
RDS | – | ||
Auto Tuning | yes | ||
Antenna Terminals (75 ohms) | yes | ||
OTHERS | Power Supply | AC 110-240V, 50/60Hz | |
Power Consumption | Normal Use [Approx.] | 37W | |
Standby (Bluetooth standby off)[Approx.] | 0.2W*6 | ||
Auto Power Off/ Dimmer | yes/ yes | ||
Programmable Timer | PLAY/ SLEEP | ||
DIMENSIONS, WEIGHT | Dimensions (W x H x D) [Approx.] | 500 x 205 x 92 mm | |
Weight [Approx.] | 2.5 kg | ||
NOTE | *1 Playability may vary depending on the contents, discs and quality of the recording. | ||
NOTE | *2 For content recorded disc media from CD’s for your personal use. | ||
NOTE | *3 App is available on the App Store. App is available on Google Play™. | ||
NOTE | *4 To use NFC without downloading App, an OS Version 4.1 or later Android™ device is requrired. The installation of the Panasonic Music Streaming App allows use of an Android smartphone or tablet with the NFC function and OS Version 4.1 or earlier. | ||
NOTE | *5 In detail, HC49 works with iPhone 5/ iPhone 5s/ iPhone 5c/ iPod touch (5th generation)/ iPod nano (7th generation). | ||
NOTE | *6 No device is connected to the USB port or iPhone/ iPod Dock before power off. Standby (Bluetooth standby on) power consumption approximately 0.3W. | ||
NOTE | ・Specifications are subject to change without notice. | ||
TRADEMARK NOTICE | MPEG Layer-3 audio coding technology licensed from Fraunhofer IIS and Thomson. | ||
TRADEMARK NOTICE | The Bluetooth® word mark and logos are owned by the Bluetooth SIG, Inc. and any use of such marks by Panasonic Corporation is under license. Other trademarks and trade names are those of their respective owners. | ||
TRADEMARK NOTICE | Apple and the Apple logo are trademarks of Apple Inc., registered in the U.S. and other countries. App Store is a service mark of Apple Inc. | ||
TRADEMARK NOTICE | iPad, iPhone, iPod, iPod nano and iPod touch are trademarks of Apple Inc., registered in the U.S. and other countries. | ||
TRADEMARK NOTICE | Google Play is a trademark of Google Inc. |

LincsD-Amp
(2nd generation)
Reduce Sound Distortion for Pure Brilliant Sound
The clock jitter that occurs during digital amp processing is compensated to reproduce an acoustic waveform that is faithful to the original sound. By also compensating for distortion, including that of peripheral circuits, this provides purer sounds with greater depth.

Dual Passive Radiator
Dynamic Bass Sound
In addition to raising sound quality by cancelling internal vibrations, we have softened the edge material supporting the diaphragm and optimized the diaphragm weight to achieve deep, robust bass sounds.
Bluetooth® Wireless Technology / Remaster
Lets You Enjoy Music Wirelessly in Your Room
Music data from a compatible device is sent wirelessly to the main unit. In addition, the Bluetooth® Re-Master function brings high sound quality to wireless music transmission.
*The Bluetooth® word mark and logos are owned by the Bluetooth SIG, Inc. and any use of such marks by Panasonic Corporation is under license. Other trademarks and trade names are those of their respective owners.
*The N Mark is a trademark or registered trademark of NFC Forum, Inc. in the United States and in other countries.

Slim & Stylish Design
Matching with the Stylish Room
A flat, mirror-finish design on the entire front panel provides a slimmer, more stylish appearance. This simple yet elegant design blends beautifully with virtually all room interiors.
Wall mounting enables a stylish layout even in rooms with space limitations.
Slim & Stylish Design
Dual Passive Radiator
SKU | 20200148 |
---|---|
Price | Tk. 22,500 |
Brand | Panasonic |
Model | SC-HC49GS-K |
Country of Origin | Japan |
Power Supply (V-Hz) | AC 110-240V, 50/60Hz |
Power Consumption (W) | 40 |
Weight | 4.000000 |
Dimension (WxDxH) | (W x H x D) 500 x 205 x 92 mm |
Delivery | Delivery countrywide, Showroom pickup |
Warranty | 1 year service warranty |
Special Price | Tk. 15,750 |
Reviews
There are no reviews yet.