PA System Archives
Model | MP-210U | MP-310U | MP-610U | MP-1010U | |
Rated Output | 60W | 120W | 250W | 350W | |
Output Regulation | Less than 3dB, from off-load to full load | ||||
Input sensitivity | Microphone : ≤3mV (unbalanced) | ||||
Line: ≤300mV (unbalanced) | |||||
Frequency Response | 80Hz-16kHz (±3dB) | ||||
Distortion | Less than 1% (at 1kHz, 1/3 rated output voltage) | ||||
Ratio of
Signal to Noise |
MIC: more than 71dB | ||||
LINE: more than 85dB | |||||
Tone | Bass: ±10dB(at 100Hz) | ||||
Treble: ±10dB(at 10kHz) | |||||
Protection | DC voltage; overload; short-circuit. | ||||
Mute | Input signals from MIC 1 override other input signals | ||||
Power Supply | AC 220V/50Hz | ||||
Power
Consumption |
120W | 250W | 500W | 650W | |
Outer Packing Size(mm) | (L×W×H)520×430×195 | ||||
Unit Size (mm) | (L×W×H)418×338×88 | ||||
Gross Weight | 11.7kg | 13.5kg | 16kg | 17kg | |
Net Weight | 9.7kg | 11.5kg | 14kg | 15kg |
Reviews
There are no reviews yet.