Indoor Full Color P3 LED Module Display
M3-I Indoor SMD 2121 Series | |||
Module specification | |||
Technical parameters | Parameter | Avg. Power (W/ m² ) | 135 |
Pixel pitch (mm) | 3 | Brightness (cd/ m² ) | ≥600 |
Pixel density (dots/ m² ) | 111111 | Scan Mode | 1/32scan, constant current |
Pixel Composition | 1R1G1B | Working voltage (V) | 5 |
LED package | SMD 2121 | Service Life (h) | ≥100000 |
Module Pixel Density | 64×64 | Kit Material | PC+GF |
Module size (mm) | 192×192 thickness14.5±0.15 | Protection Grade | IP40(front) |
Viewing Distance (m) | ≥3m | Temperature & Humidity | -10℃~+40℃ RH=10-80%(non condensing) |
Module Interface | HUB75 | Grey Scale (Bit) | 16384 |
Viewing Angle (degree) | H≥120°V≥ 120° | Refresh rate (Hz) | ≥1920 |
Module Max. Power(W) | 10 | Driver IC | Double Latch IC |
Module Avg. Power (W/ m² ) | 5 | Control mode | PC,video SYNC, real-time |
Max. Power(W/ m² ) | 271 |
Reviews
There are no reviews yet.