Specification
Camera HFW1200SP HDCVI Bullet Camera | ||
Image Sensor | 1/2.7″ CMOS | |
Scanning System | Progressive | |
Effective Pixels | 1920(H)×1080(V), 2MP | |
Electronic Shutter Speed | PAL: 1/25~1/100000s
NTSC: 1/30~1/100000s |
|
Minimum Illumination | 0.02Lux/F1.85, 30IRE, 0Lux IR on | |
S/N Ratio | More than 65dB | |
IR Distance | Up to 30m (98feet) | |
IR On/Off Control | Auto / Manual | |
IR LEDs | 18 | |
Lens | ||
Lens Type | Fixed lens / Fixed iris | |
Mount Type | Board-in | |
Focal Length | 3.6mm (2.8mm, 6mm Optional) | |
Max Aperture | F1.85 | |
Angle of View | H: 87.5° (103°, 54.7°) | |
Focus Control | N/A | |
Close Focus Distance | 500mm (900mm, 2000mm)
19.69” (35.43″, 78.74”) |
|
Video | ||
Resolution | 1080P (1920×1080) | |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | |
Day/Night | Auto (ICR) / Manual | |
BLC | BLC / HLC / DWDR | |
White Balance | Auto / Manual | |
Gain Control | AGC | |
Noise Reduction | 2D NR | |
Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | |
Smart IR | Auto / Manual | |
WDR | DWDR | |
OSD Menu | Multi-language | |
Pan / Tilt / Rotation | ||
Pan / Tilt / Rotation | Pan: 0° ~ 360°
Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
|
Interface HFW1200SP HDCVI Bullet Camera | ||
Audio Interface | N/A | |
Certifications | ||
Certifications | CE (EN55032, EN55024, EN50130-4)
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
|
Power | ||
Power Supply | 12V DC ±30% | |
Power Consumption | Max 4.3W (12V DC, IR on) | |
Environmental | ||
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH
* Start up should be done at above -40°C (-40°F) |
|
Storage Temperature | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH | |
Ingress Protection & Vandal Resistance | IP67 | |
Construction | ||
Casing | Aluminum | |
Dimensions | 164.7mm×70mm×71.6mm (6.48″×2.76″×2.82″) | |
Net Weight | 0.37kg (0.82lb) | |
Gross Weight | 0.46kg (1.01lb) |
DORI Distance HAC-HFW1200SP HDCVI Bullet Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI
Definition |
Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detect | 25px/m
(8px/ft) |
2.8mm: 37m(122ft)
3.6mm: 53m(175ft) 6mm: 80m(262ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Observe | 63px/m
(19px/ft) |
2.8mm: 15m(49ft)
3.6mm: 21m(70ft) 6mm: 32m(105ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognize | 125px/m
(38px/ft) |
2.8mm: 8m(25ft)
3.6mm: 11m(35ft) 6mm: 16m(52ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identify | 250ppm
(76px/ft) |
2.8mm: 4m(12ft)
3.6mm: 5m(17ft) 6mm: 8m(26ft) |
Reviews
There are no reviews yet.