Specification
HAC-EW2501 5MP HDCVI IR-Fisheye Camera | ||
Image Sensor | 1/2.8″ 5MP CMOS | |
Effective Pixels | 2592(H)×1944(V),5MP | |
Electronic Shutter Speed | PAL:1/4s~1/100,000s
NTSC:1/3s~1/100,000s |
|
Minimum Illumination | 0.005Lux/F2.0 (Color), 30IRE,0lux IR on | |
S/N Ratio | More than 65dB | |
IR Distance | 10m | |
IR LEDs | 3 | |
IR On/Off Control | Auto (ICR)/Color/B/W | |
Scanning System | Progressive | |
Lens HAC-EW2501 5MP HDCVI IR-Fisheye Camera | ||
Lens Type | Fixed lens / Fixed iris | |
Mount Type | Board-in | |
Focal Length | 1.4mm | |
Max Aperture | F2.0 | |
Angle of View | H: 180°, V:180° | |
Focus Control | N/A | |
Close Focus Distance | 0.2m(7.87”) | |
HFWTHP-18 4MP HDCVI Camera Video | ||
Resolution | 5MP (2592×1944) | |
Frame Rate | 20fps@5MP,25/30fps@4MP | |
Video Output | 1-channel BNC high definition video output | |
Day/Night | Auto (Electronic) / Manual | |
BLC Mode | BLC / HLC / WDR | |
White Balance | Auto / Manual | |
Gain Control | AGC | |
Noise Reduction | 2D/3D | |
WDR | 120dB | |
Smart IR | Auto / Manual | |
OSD Menu | Multi-language | |
Interface | ||
Audio Interface | N/A | |
Pan/Tilt/Rotation | ||
Pan/Tilt/Rotation | Pan: NA
Tilt: NA Rotation: NA |
|
Certifications | ||
Certifications | CE (EN55032, EN55024, EN50130-4)
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
|
Power | ||
Power Supply | DC12V ±30% | |
Power Consumption | 7.3W (IR ON) | |
Environmental | ||
Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 95% RH
* Start up should be done at above -30°C (-22°F) |
|
Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 95% RH | |
Ingress Protection & Vandal Resistance | N/A | |
Construction | ||
Casing | Aluminum + Plastic | |
Dimensions | Φ126.2mm x 40.6mm(Φ4.97″x 1.6″) | |
Net Weight | 0.24kg (0.53lb) | |
Gross Weight | 0.42kg (0.93lb) |
DORI Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI
Definition |
Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detect | 25px/m
(8px/ft) |
28m(92ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Observe | 63px/m
(19px/ft) |
12m(37ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognize | 125px/m
(38px/ft) |
6m(18ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identify | 250ppm
(76px/ft) |
3m(9ft) |
Reviews
There are no reviews yet.