Specification:
| Camera | ||
| Image Sensor | 1/2.8″ Progressive Scan CMOS | |
| Min. Illumination | Color: 0.028 Lux @ (F2.0, AGC ON), 0 Lux with IR | |
| Shutter Speed | 1/3 s to 1/100,000 s | |
| Slow Shutter | Yes | |
| Wide Dynamic Range | Digital WDR | |
| Day & Night | ICR Cut | |
| Linkage Method | Upload to FTP, notify surveillance center, send email, trigger capture | |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 180°, rotate: 0° to 360° | |
| Lens | ||
| Lens Type | FOV4 mm, horizontal FOV 86°, vertical FOV 47°, diagonal FOV 103°; 6mm, horizontal FOV 54°, vertical FOV 31°, diagonal FOV 63° | |
| Aperture | F2.0 | |
| Lens Type | M12 | |
| Illuminator | ||
| IR Range | 50 m | |
| Wavelength | 850nm | |
| Smart Supplement Light | Yes | |
| Video | ||
| Max. Resolution1 | 1920 × 1080 | |
| Main Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) | |
| Sub Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240); 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) | |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264; sub-stream: H.265/H.264/MJPEG | |
| Video Bit Rate | 32 Kbps to 8 Mbps | |
| H.264 Type | Baseline Profile/Main Profile/High Profile | |
| H.265 Type | Main Profile | |
| Stream Type | Main stream/Sub-stream | |
| Region Of Interest (ROI) | 1 fixed region for main stream and sub-stream | |
| Network | ||
| Simultaneous Live View | Up to 6 channels | |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, RTP, RTSP, RTCP, NTP, IGMP, QoS, UDP | |
| User/Host | Up to 32 users. 3 user levels: administrator, operator and user | |
| Security | Password protection, complicated password, HTTPS encryption, watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF, RTP/RTSP OVER HTTPS, Control Timeout Settings, Security Audit Log, TLS 1.2 | |
| Clienti | VMS-4200, Hik-Connect, Hik-Central | |
| Web Browser | IE8+, Chrome31.0-44, Firefox30.0-51, Safari8.0+ | |
| APIONVIF (PROFILE S, PROFILE G), ISAPI, SDK | ||
| Image | ||
| Day/Night Switch | Day, Night, Auto, Schedule | |
| Image Enhancement | BLC, HLC, 3D DNR | |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser | |
| SNR | > 50 dB | |
| General | ||
| Firmware Version | V5.5.84 | |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | |
| Startup And Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | |
| Power Supply | 12 VDC ± 25%, PoE: 802.3af, Type 1 Class 3, reverse polarity protection | |
| Power Consumption And Current | 12 VDC, 0.40 A, max. 4.8 W; PoE (802.3af, 36 V to 57 V), 0.20 A to 0.10 A, max. 6 W | |
| Power Interface | Φ5.5 mm coaxial power plug | |
| Material | Front cover & bracket: metal; back cover & sun shield: plastic | |
| Camera Dimension | 71.67 × 92.87 × 221.49 mm (2.82″ × 3.65″ × 8.72″) | |
| Package Dimension | 234 × 120 × 117 mm (9.21″ × 4.72″ × 4.61″) | |
| Camera Weight | 540 g (1.19 lb.) | |
| With Package Weight | 810 g (1.79 lb.) | |
| Approval | ||
| Protection | Ingress protection: IP67 (IEC 60529-2013) | |
| Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013); BIS (IS 13252(Part 1):2010+A1:2013+A2:2015) | |
| Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | |
| EMCFCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); IC (ICES-003: Issue 6, 2016) | ||
| Interface | ||
| Communication Interface1 RJ45 10M/100M self-adaptive Ethernet port | ||
| Intelligent (Traditional Algorithm) | ||
| Basic Event | Motion detection, video tampering alarm, exception (illegal login) | |





Reviews
There are no reviews yet.