Specification
Camera | ||
Image Sensor | 1/2.7″ CMOS | |
Effective Pixels | 2592(H)×1944(V), 5MP | |
Scanning System | Progressive | |
Minimum Illumination | 0.04Lux/F2.0,, 30IRE, 0Lux IR on | |
Electronic Shutter Speed | PAL: 1/25~1/100000s
NTSC: 1/30~1/100000s |
|
IR Distance | Up to 20m (66feet) | |
IR On/Off Control | Auto / Manual | |
S/N Ratio | More than 65dB | |
Lens | ||
Lens Type | Fixed lens / Fixed iris | |
Mount Type | Board-in | |
Focal Length | 3.6mm (2.8mm, 6mm Optional) | |
Max Aperture | F1.85 | |
Angle of View | H: 77.5° (93°, 49°)
v: 56.5° (68°, 37°) |
|
Focus Control | N/A | |
Close Focus Distance | 11400mm (800mm, 2500mm)
55.12” (31.50″,98.43”) |
|
Video | ||
Resolution | 5MP (2592×1944) | |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | |
Day/Night | Auto (ICR) / Manual | |
BLC Mode | BLC / HLC / DWDR | |
White Balance | Auto / Manual | |
Gain Control | AGC | |
Noise Reduction | 2D NR | |
OSD Menu | Multi-language | |
Smart IR | Auto / Manual | |
WDR | DWDR | |
Frame Rate | 20fps@5MP, 25/30fps@4MP, 25/30@1080P | |
Pan/Tilt/Rotation | ||
Pan/Tilt/Rotation | Pan: 0° ~ 360°
Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
|
Interface | ||
Audio Interface | N/A | |
Certifications | ||
Certifications | CE (EN55032, EN55024, EN50130-4)
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) |
|
Power | ||
Power Supply | 12V DC ±30% | |
Power Consumption | Max. 3.9W (12V DC, IR on) | |
Environmental | ||
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH
* Start up should be done at above -40°C (-40°F) |
|
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH | |
Ingress Protection & Vandal Resistance | IP67 | |
Construction | ||
Casing | Plastic | |
Dimensions | 70mm×70mm×149mm (2.76″×2.76″×5.87″) | |
Net Weight | 0.15kg (0.33lb) | |
Gross Weight | 0.19kg (0.42lb) |
DORI Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI
Definition |
Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detect | 25px/m
(8px/ft) |
2.8mm:63m(207ft)
3.6mm: 80m(262ft) 6mm: 120m(394ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Observe | 63px/m
(19px/ft) |
2.8mm:25m(83ft)
3.6mm: 32m(105ft) 6mm: 48m(157ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognize | 125px/m
(38px/ft) |
2.8mm:13m(41ft)
3.6mm: 16m(52ft) 6mm: 24m(79ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identify | 250ppm
(76px/ft) |
2.8mm: 6mm(21ft)
3.6mm: 8m(26ft) 6mm: 12m(39ft) |
Reviews
There are no reviews yet.