DGC1306 Avtech HD CCTV IR Bullet Camera
Specification:
Basic Information | ||
Pick-up Element | 1/ 2.7” CMOS image sensor | |
Number of Pixels | 1930(H) x 1088(V) | |
Video Frame Rate | 1080P@30fps / 1080P@25fps | |
Min. Illumination | 0.1 Lux / F1.6(Wide)~F2.8(Tele), 0 Lux (IR LED ON) | |
S/N Ratio | More than 48dB (AGC OFF) | |
Shutter Speed | 1/30 (1/25) sec ~ 1/720000 (1/600000) sec | |
Lens | motorized f2.8 ~ f8.0mm / F1.6 ~ 2.8 | |
Lens Angle | Wide: 104° (Horizontal) / 56° (Vertical) / 126° (Diagonal) Tele: 57° (Horizontal) / 32° (Vertical) / 65° (Diagonal) |
|
IR LED | 4 Units | |
IR Effective Distance | Up to 50 meters | |
IR Shift | YES | |
Day & Night Mode | YES | |
IRIS Mode | AES | |
White Balance | AUTO / USER / PUSH / 8000K / 6000K / 4200K / 3200K | |
AGC | Adjustable | |
Sharpness | Adjustable | |
Flickerless | 50HZ / 60HZ / OFF | |
BLC | Adjustable | |
IR Brightness Adjustment | YES | |
IR Rating | IP66 | |
Operating Temperature | -25℃ ~ 50℃ | |
Operating Humidity | 90% or less relative humidity | |
Power Source (±10%) | DC12V / 1A | |
Current Consumption (±10%) | 220mA (IR LED OFF) / 900mA (IR LED ON) | |
Net Weight (kg) | 2.4 |
Reviews
There are no reviews yet.