Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption Type | WPA-PSK; WPA2-PSK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Mode | Router | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Configuration Management | Web configuration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Firmware Update | Web update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Certification | CE; FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | < 7.2 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security Mechanism | IP/MAC filtering, hidden network name; WPA/WPA2, hidden SSID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Protocol | HTTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAT | Port mapping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software Functions | WISP mode; Guest network; Parental control; One-click speed testing; Troubleshooting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Standard | IEEE802.11 a/n/ac; IEEE802.11 b/g/n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reset Button | Reset to factory settings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAN Port | 1 × 10 /100 Mbps RJ-45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAN Port Connection Mode | Static IP; DHCP; PPPoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAN Port | 3 × 10 /100 Mbps RJ-45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator | Red: Network disconnected; Blue: Network connected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Frequency | 125 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modulation Type | OFDM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna | External omnidirectional antenna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Output Power | 5.6 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Distance | 150 m (492.13 ft) (open areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Interface Rate | 300 Mbps; 867 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optimal Transmission Distance | 5 m–10 m (16.40 ft–32.81 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Table Size | 1K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –20 °C to +70 °C (–4 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5%–95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 200.0 mm × 124.4 mm × 28.0 mm (7.9″× 4.9″ × 1.1″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.71 kg (1.6 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.28 kg (0.6 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing Dimensions | 420.0 mm × 297.0 mm × 80.0 mm (16.5″ × 11.7″ × 3.1″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 128M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Input | 12 V DC, 0.6A |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.