Technical Specifications:
Product | CFP Conventional Panel 2 Zone CFP702-4/CON | |
Mains supply | 230V 50/60Hz. | |
Mains rated current | 350mA maximum. | |
Internal power supply | 19V-28.5V (27V nominal). Ripple 7V maximum (battery fault). | |
Total output current limited to | 1.5A @ 230Vac (ImaxA eq 146mA). | |
Quiescent current | 25mA (mains failed, internal sounder active, PSU & gen fault LED lit). | |
Max battery size and type | 2 x 12V 3.2Ah VRLA connected in series. Min. battery size 1.2Ah. | |
No. of detector zone circuits | 2 (Max. length per circuit is 500m). | |
Call point resistor value | 470 to 680Ω. | |
Max. devices per detector zone | 25 detectors (or 32 detectors/manual call points combined). | |
No. of conventional sounder circuits | 4 (Max. length per circuit is 500m). | |
EOL resistor value | 6800Ω 5% Tol. 0/25W (blue, grey, red, gold). | |
Alarm voltage | 27V max, 20V min (final battery voltage). | |
Max. sounder output current | 4 x 200mA (800mA total). | |
Auxiliary relays | Two: (1) Aux. Fire; (2) Fault. Volt free single pole changeover. Max. switch current 1A; Max. switch voltage 30Vdc. | |
Open collector outputs | Two: (1) Reset (Active during reset cycle); (2) Remote (Active during any unsilenced fire condition provided all relevant delays have expired). Max. sink current 30mA, Max. open circuit voltage 27Vdc) | |
Other outputs | 24V Aux. Power (Protected by a resettable fuse. 100mA min. hold current. Resets when fault removed). | |
Product dimensions (mm) | 380 W x 235 H x D 96mm. | |
IP Rating | IP30. |
Reviews
There are no reviews yet.