S2510P Managed 8 port Gigabit PoE/PoE+ Switch
Specification:
Basic Information | ||
Model | S2510P | |
Interface | 8 GE PoE Ports, 2100/1000M SFP Ports | |
Console | 1 RJ45 port, 1 RST button | |
Backplane | 20 Gbps | |
Forwarding Rate | 15 Mpps | |
Appearance | ||
Chassis | Dimensions (W×D×H) : 280×180×44 Weight (kg) : 1.6 |
|
Package | Dimensions (W×D×H) (mm) : 346x289x92 Weight (kg) : 2.4 |
|
Power Consumption | no-load : <7W full-load : 142.5W |
|
PoE power Budget | 130W | |
MTBF(H) | >50,000 | |
Power Supply AC: 100~240V, 50/60Hz |
150W | |
Environment | Operating temperature/humidity: -10°C~50°C,10%-90% non-condensing Storage temperature/humidity: -20°C~70°C,5%-90% non-condensing |
|
Accessories | Rackmount kit, power cord, console cable, anti-slipping pad | |
Total output BTU (1000BTU/H=293W) | 511.95 | |
Certification | CE, FCC, ROHS | |
Warranty | 3 Years |
Reviews
There are no reviews yet.