S2226PB L2 Managed 24 port Gigabit PoE/PoE+ Switch
Specification:
Interface | ||
Model | S2226PB | |
Interface | 24 100M POE ports, 2 GE TX/SFP combo ports |
|
Console | 1 RJ45 port, 1 RST button | |
Backplane | 8.8 Gbps | |
Forwarding rate | 6.6Mpps | |
Port cache | 4m | |
MTBF(H) | >50,000 | |
Noise@25°C(dBA) | 37.5 | |
Appearance | ||
Chassis | Dimensions (W×D×H) : 440x230x44 Weight (kg) : 3.5 |
|
Package | Dimensions (W×D×H) (mm) : 495x315x72 Weight (kg) : 4.5 |
|
Power | 400W | |
PoE power | 370W | |
Power consumption |
no-load : < 15W full-load : 393.5W |
|
Power Supply | 400W | |
Environment | Operating temperature/humidity: -10°C~50°C,10%-90% non-condensing Storage temperature/humidity: -40°C~70°C,5%-95% non-condensing |
|
Fan | 2 | |
Forwarding rate | 6.6Mpps | |
Accessory | Rackmount kit, power cord | |
Total output BTU (1000BTU/H=293W) | 1365.19 | |
Warranty | 3 Years |
Reviews
There are no reviews yet.