AVTECH AVT553 2MP Bullet camera
Bullet camera Price In Bangladesh
Specification:
| AVTECH AVT553 2MP Bullet camera | ||
| Model | AVT553 | |
| Pick-up Element | 1/ 2.8” SONY CMOS image sensor | |
| Number of Pixels | 1936(H) 1096(V) | |
| Video Frame Rate | 1080P@30fps / 1080P@25fps | |
| Min. Illumination | 0.1 Lux / F1.4(Wide)~F2.8(Tele), 0 Lux (IR LED ON) | |
| S/N Ratio | More than 48dB (AGC OFF) | |
| Shutter Speed | 1/10,000 ~ 1/7.5 (Slow shutter) | |
| Lens | f2.8 ~ 12mm / F1.4 ~ F2.8 | |
| Lens Angle | Wide: 103° (Horizontal) / 54° (Vertical) / 122° (Diagonal) Tele: 31° (Horizontal) / 17° (Vertical) / 36° (Diagonal) | |
| IR LED | 2 units | |
| IR Effective Distance | Default mode: up to 20 meters IR enhanced mode: up to 30 meters | |
| IR Shift | YES | |
| Smart Light Control | YES | |
| White Balance | ATW | |
| AGC | AUTO | |
| DWDR | YES (120dB) | |
| External alarm I/O | YES (1 input / 1 output) | |
| IP Rating | IP66 | |
| Operating Temperature | -20&°C ~ 50°C | |
| Operating Humidity | 90% or less relative humidity | |
| Power Source (±10%) | DC12V / 1A | |
| Optional Peripherals | Ceiling-mount bracket (AVM552C-BBKT) / Connector (BULLETCON1) | |
| Net Weight (kg) | 1 | |





Reviews
There are no reviews yet.