Fingerprint RFID Guard Tour System JWM WM-5000X1
Fingerprint RFID Guard Tour System JWM WM-5000X1 Specification | ||
Dimension | 160mm × 50mm × 34mm Weight 314g |
|
IP Rating | IP67 | |
Reading Mode | RFID 125 KHz Reading distance 3cm – 5cm |
|
Communication | Pogo pin USB(Drive-Free), 15000 record uploading/min | |
Operating Temperature | -40℃~+85℃ | |
Battery | 3.7V/2000mAh rechargeable lithium batteries | |
Batter Life | 1. Read 500 record a day, turn on the flashlight for 2 hours, for 9 days using. 2. Read 500 record a day, for 45 days.16 days after low power. 3. After low power, for 16 days using. |
|
Storage Capacity | 16Mbit flash, 60,000 pieces | |
Prompt | Vibration +OLED Display + Voice | |
Tag ID number | 10 bit hexadecimal in the reader (5 bytes). |
Reviews
There are no reviews yet.