Basic Info.
Model NO. | AT5030 | |
Brand Name | Safeway System | |
Tunner Size | 500mm*300mm | |
Conveyor Speed | 0.22m/S | |
Trademark | Safeway System | |
Specification | CE, SGS, ISO | |
HS Code | 9022191090 | |
Place of Origin | Shenzhen, China | |
Model Number | At5030A | |
Penentration | 8mm Steel Panel | |
Conveyor Max Load | 150kg | |
Transport Package | Wooden | |
Origin | China |
Specification
Physical Specifications | ||
---|---|---|
Unit weight (kgs) | 318 | |
Unit size (mm) | 1664(L)*746(W)*1148(H) | |
after packed in wooden pallet – | ||
Gross weight (kgs) | 390 | |
Packing size | 180*88*138cm | |
General Specifications | ||
Tunnel size(mm) | 500(L)*305(W) | |
Conveyor Speed(m/s) | 0.2 | |
Conveyor height(mm) | 663 | |
Conveyor Max Load(kgs) | 60 | |
X ray dose per each inspection | TTypical 3.0 μGy/h, guarantee 3.5 μGy/h | |
X ray leakage | Typical1.0 μGy/h, guarantee 1.5 μGy/h | |
Penetration | Typical 38mm, guarantee 34mm | |
Wire Resolution | Typical AWG40, guarantee AWG38 | |
Penetration Resolution | Typical AWG34, guarantee AWG32 | |
Spatial resolution: | Typical dia1.0mm,Vertical: dia1.0mm; Guarantee dia1.0mm,Vertical: dia1.0mm; | |
Power Consumption | 0.5KVA | |
Noise | <60dB | |
Film Safety | Guarantee ASA/ISO1600 Film | |
X-ray Generator (single) | ||
Anode Voltage | 160 KV | |
Anode power | 0.6mA | |
Generate angle | 80 degree upward | |
Generate direct | from bottom to top | |
Cooling / Duty Cycle | Oil Cooling /100% | |
Image System | ||
X-ray Sensor | L-Shaped Photodiode Array (multi-energetic) , 12bit Deep | |
Image Display | High resolution of 1024 * 1280 pixel; Image Grey Level: 4096 | |
Image Enhancement | 1-64times enlargement continuity, Color/BW, negative, high/low penetration, organic /inorganic Stripping, general enhancement, and pseudo color, etc. |
|
Image Recall | All preceding images recallable, retrieval | |
Explosives & Narcotics Detection | Explosives & narcotics alarm and highlight according to atomic number signature | |
High Density Region Alarm | Impenetrable region alarm and highlight, for possible concealing of threats and contrabands | |
Threat Image Projection | Inserting fictional, but realistic images of threat items into baggage during screening operation, for maintenance of vigilance, as well as training and assessment of image identification capability | |
Operating Environment | ||
Operation temperature/Humidity | 0ºC-45ºC / 5%-95%(non-condensing) | |
Storage Temperature/Humidity | -40ºCto 70ºC / 5%-95%(non-condensing) | |
Operation Power | 220VAC(±10%) 50±3Hz (Optional: 100VAC,110VAC,120VAC,200VAC) | |
UPS | 15mins, 30mins, 60mins etc, optional | |
Monitor | High Resolution Color, LCD Accord, 17inch | |
Hard Disk | SEAGATE 500G 3.5″ | |
CPU | G1610 2.6G | |
Storage | 2GB 1600MHz DDR3 Innodisk | |
Main board | H61 SYM76993VGGA |
Reviews
There are no reviews yet.