Dahua monitor in Bangladesh
Specification:
| Camera | ||
| Model | DHI-LM22-B200 | |
| Display | ||
| Screen Size | 21.5″ | |
| Aspect Ratio | 16:9 | |
| Resolution | 1920×1080 (FHD) | |
| Backlight | LED | |
| Brightness/Luminance | 200 cd/㎡ | |
| Contrast | 1000:1 | |
| Display Color | 16.7M(8bit) | |
| Viewing Angle(H/V) | 178°(H)/178°(V) | |
| Response time(typ.) | 6.5ms | |
| Refresh Rate | 60Hz | |
| Signals | ||
| Input | VGA×1, HDMI×1 | |
| Output | Audio Out x1 | |
| General | ||
| Power Supply | AC100~240V, 50/60 Hz | |
| Consumption (Standard) | 24W | |
| Consumption (Standby) | ≤0.5W | |
| Type | Internal | |
| Net Weight | 2.5kg (5.5lb) | |
| Gross Weight | 3.5kg (7.7lb) | |
| Bezel Width | 3.8mm(U), 3.6mm(R/L) 13mm(B) | |
| Wall Mount | 75×75mm (3.0″×3.0″) | |
| Dimension without standard (W×H×D) | 491x291x42mm (19.3“x11.5”x1.7”) | |
| Package(W×H×D) | 572x390x106mm (22.5“x15.4”x4.2“) | |
| Work Environment | Temperature0℃~40℃ (32°F~104°F) Humidity10%~85% |
|
| Accessory | ||
| Standard | HDMI cable, power cable, base | |
| Optional | Gas spring desk bracket | |
| Certifications | ||
| Certifications | CE/FCC | |







Reviews
There are no reviews yet.