Model | TC-YM750 |
Image Sensor | Sony IMX326 |
Minimum Illumination | 0.01Lux/F1.2 AGC ON / 0.001Lux/F1.0 with IR |
Resolution | 2MP |
Effective Pixels | Auto, 1/50(60)~1/100,000sec |
SNR | ≥ 50dB |
System | NTSC/PAL |
Video Output | AHD/TVI/CVI/CVBS |
AGC | Level 10~15 |
D-WDR | OFF/ON(Level 10~8) / Auto |
S/N | More than 58db (AGC OFF) |
Day/Night Mode | ICR automatic switch |
Motion Detection Area | 4 area |
Masking Area | 1~15 area |
White Balance | ATW/ AWC-SET/ indoor/ outdoor/ Manual |
Mirror | Vertical/ Level/ Vertical + Level/ OFF |
Digital Noise | 2DNR/ 3DNR |
BLC/ HLC | Support |
UTC | Support |
IR LEDs/ Distance | 6 Array LEDs/ 45~50M |
Lens | Standard: 4.0mm/ Optional: 6.0/8.0mm |
Working Environment | -100C~500C RH85% |
Working Humidity | < 90% |
Waterproof | IP66 |
Cable | DC/BNC/Switch |
Power Supply | DC12V±10% |
Dimensions | Φ85×140 mm |
Weight | 750g |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.