HFW1400THP-I8 4MP HDCVI Camera
Specification
| Camera | ||
| Image Sensor | 1/2.7 inch CMOS | |
| Effective Pixels | 2560 (H) × 1440 (V), 4MP | |
| Electronic Shutter Speed | PAL:1/25s–1/100000s NTSC:1/30s–1/100000s |
|
| Minimum Illumination | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | |
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–180° Rotation: 0°–360° |
|
| IR Distance | Distance up to 80 m (262.46 ft) | |
| IR On/Off Control | Auto; manual | |
| IR LEDs | 2 | |
| Lens | ||
| Lens Type | Fixed lens | |
| Mount Type | M12 | |
| Focal Length | 3.6 mm; 6 mm; 8 mm | |
| Max Aperture | F2.0 | |
| Angle of View |
3.6 mm: 89.5° × 76.4° × 41.6° (diagonal × horizontal × vertical) (diagonal × horizontal × vertical) (diagonal × horizontal × vertical) |
|
| Iris Type | Fixed iris | |
| HFWTHP-18 4MP HDCVI Camera Video | ||
| Resolution | 4MP (2560 × 1440); 1080P (1920 × 1080); 960H (960 × 576/960 × 480) | |
| Video Output | 1-channel BNC high definition video output/ CVBS standard definition video output (switchable) | |
| Day/Night | Auto switch by ICR | |
| BLC | BLC / HLC / WDR (120dB) | |
| White Balance | Auto; manual | |
| Gain Control | Auto / Manual | |
| Noise Reduction | 2D NR | |
| Privacy Masking | Off/On (8 area, rectangle) | |
| Smart IR | Yes | |
| Electronic Defog | Yes | |
| Mirror | Off/On | |
| Port | ||
| Video Port | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | |
| Certifications | ||
| Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
|
| Power | ||
| Power Supply | 12V±30% DC | |
| Power Consumption | Max 5.1W (12V DC, IR on) | |
| Environmental | ||
| Operating Conditions |
-40°C to +60°C (-40°F to +140°F); <95% (non-condensation) |
|
| Storage Temperature |
-40°C to +60°C (-40°F to +140°F); <95% (non-condensation) |
|
| Protection Grade | IP67 | |
| Construction | ||
| Casing | Metal front face + plastic main body + metal bracket | |
| Dimensions | 240.7 mm × 90.7 mm × 90.4 mm (9.48″ × 3.57″ × 3.56″) | |
| Net Weight | 410 g (0.90 lb) | |
| Gross Weight | 616 g (1.36 lb) | |
| DORI Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detect | Observe | Recognize | Identify | Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80.0 m (262.46 ft) | 32.0 m (68.89 ft) | 16.0 m (52.49 ft) |
8.0 m (26.24 ft) |
3.6 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120.0 m (393.70 ft) | 48.0 m (104.98 ft) | 24.0 m (78.74 ft) | 12.0 m (39.37 ft) | 6 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 160.0 m (590.55 ft) | 64.0 m (209.97 ft) | 32.0 m (68.89 ft) |
16.0 m (52.49 ft) |
8 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Reviews
There are no reviews yet.