Dahua DH-HAC-B2A21 2MP HDCVI IR Bullet Camera
Specification
Camera | ||
Image Sensor | 1/2.7″ CMOS | |
Effective Pixels | 1920(H)×1080(V), 2MP | |
Scanning System | Progressive | |
Minimum Illumination | 0.04Lux/F1.85, 30IRE, 0Lux IR on | |
Electronic Shutter Speed | PAL: 1/25~1/100000s
NTSC: 1/30~1/100000s |
|
S/N Ratio | More than 65dB | |
IR Distance | Up to 20m (66feet) | |
IR On/Off Control | Auto / Manual | |
Lens | ||
Lens Type | Fixed lens / Fixed iris | |
Mount Type | Board-in | |
Focal Length | 3.6mm (2.8mm, 6mm Optional) | |
Max Aperture | F1.85 | |
Angle of View | H: 93° (103°, 54.7°) | |
Close Focus Distance | 800mm (2000mm)
31.5” (78.74”) |
|
Focus Control | N/A | |
HFWTHP-18 4MP HDCVI Camera Video | ||
Resolution | 1080P (1920×1080) | |
Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | |
Day/Night | Auto (ICR) / Manual | |
OSD Menu | Multi-language | |
BLC Mode | BLC / HLC / DWDR | |
White Balance | Auto / Manual | |
Gain Control | AGC | |
Noise Reduction | 2D | |
Smart IR | Auto / Manual | |
WDR | DWDR | |
Interface | ||
Audio Interface | N/A | |
Pan/Tilt/Rotation | ||
Pan/Tilt/Rotation | Pan: 0° ~ 360°
Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
|
Certifications | ||
Certifications | CE (EN55032, EN55024, EN50130-4)
FCC (CFR 47 FCC Part 15 sub part B, ANSI C63.4-2014) |
|
Power | ||
Power Supply | 12V DC ± 30% | |
Power Consumption | Max. 2.7W (12V DC, IR on) | |
Environmental | ||
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH
* Start up should be done at above -40°C (-40°F) |
|
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH | |
Ingress Protection & Vandal Resistance | IP67 | |
Construction | ||
Casing | Aluminum | |
Dimensions | 69.8mm×69.8mm×157.6mm (2.75″×2.75″×6.20″) | |
Net Weight | 0.25kg (0.55lb) | |
Gross Weight | 0.30kg (0.66lb) |
DORI Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25px/m
(8px/ft) |
63px/m
(19px/ft) |
125px/m
(38px/ft) |
250ppm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6mm: 51m(167ft)
6mm: 80m(262ft) |
3.6mm: 20m(66ft)
6mm: 32m(105ft) |
3.6mm: 10m(33ft)
6mm: 16m(52ft) |
3.6mm: 5m(17ft) |
Reviews
There are no reviews yet.